Description
| Heating & Cooling Product Type | Wall Mounted Air Conditioner |
|---|---|
| Refrigerant Type | R32 |
| Liquid Connection Size | 1/4 “ |
| Gas Connection Size | 1/2 “ |
| Indoor Unit Height | 321 mm |
| Indoor Unit Width | 971 mm |
| Indoor Unit Depth | 228 mm |
| Outdoor Unit Height | 673 mm |
| Outdoor Unit Width | 890 mm |
| Outdoor Unit Depth | 342 mm |
| Indoor Unit Weight | 11.1 kg |
| Outdoor Unit Weight | 37.9 kg |
| Cooling Capacity | 5 kW |
| Cooling Input | 1.3 kW |
| Energy Star Rating – Cooling | 4 Star |
| Heating Capacity | 5.2 kW |
| Heating Input | 1.35 kW |
| Phase | Single Phase |
| Nominal Power Supply | 230V AC |
| Maximum Pipe Length | 30 m |
| Maximum Height Difference | 20 m |
| Cooling Star Rating (Hot) | 4.5 |
| Cooling Star Rating (Average) | 4 |
| Cooling Star Rating (Cold) | 4.5 |
| Heating Star Rating (Hot) | 3 |
| Heating Star Rating (Average) | 2.5 |
| Heating Star Rating (Cold) | 2 |
| Energy Star Rating – Heating | 2.5 Star |








Reviews
There are no reviews yet.